Registration
Registration for ET 2024 will be available starting February 8, 2024!
The following rates will apply.
Registration Fee (€) | Opening fee until March 7, 2024 | Early fee until April 11, 2024 | Regular fee until May 30, 2024 | Onsite fee from May 31, 2024 | |
---|---|---|---|---|---|
CIRSE member | € 550 | € 650 | € 850 | € 950 | |
Congress registration | € 780 | € 880 | € 1,080 | € 1,180 | |
Trainee/Resident (CIRSE member)* | € 320 | € 420 | € 620 | € 720 | |
CIRSE junior member | € 320 | € 420 | € 620 | € 720 | |
Trainee/resident* | € 550 | € 650 | € 850 | € 950 | |
Nurse/radiographer (CIRSE member) | € 240 | € 340 | € 540 | € 640 | |
Nurse/radiographer* | € 320 | € 420 | € 620 | € 720 | |
Onsite congress fee for All-Access Pass holders** | € 190 | € 390 | € 490 | € 590 | |
Undergraduate medical student*** | Free | Free | Free | Free |
Registration needs to be accompanied by the confirmation form, stamped and signed by the head of department.
Holders of a 2024 All-Access Pass can purchase the discounted onsite congress fee in case they wish to attend the in-person congress.
Holders of a 2024 All-Access Pass can purchase the discounted onsite congress fee in case they wish to attend the in-person congress.
Save big with the 2024 All-Access Pass!
Get your 2024 All-Access Pass today to attend the CIRSE Annual Congress and all other CIRSE congresses throughout 2024 onsite at a strongly reduced rate. In addition, the pass will let you access the CIRSE Library with its more than 11,000 titles and the 50+ courses of the CIRSE Academy year-round. Click on the banner below to find out more and get your All-Access Pass today!